No. | ประเภท | Brand/รุ่นและรายละเอียด | Spec | QTY |
1 | vernier | mitutoyo / OD digital type | 0-150 mm. | 10 |
2 | vernier | mitutoyo / OD digital type | 0-200 mm. | 4 |
3 | vernier | mitutoyo / OD digital type | 0-600 mm. | 1 |
4 | vernier | mitutoyo / OD digital type | 0-1,000 mm.. | 1 |
5 | vernier | mitutoyo / OD digital dial | 0-150, 0-200 mm. | 12 |
6 | vernier | mitutoyo / OD standard type | 0-150, 0-200 mm. | 5 |
7 | vernier | weight & more / OD pial type | 0-300 mm. | 1 |
8 | vernier | weight & more / OD standard type | 0-600 mm. | 1 |
9 | micrometer | mitutoyo / OD standard type | | 1 Set
|
10 | micrometer | mitutoyo / OD digital dial | 0-25 mm. | 6 |
11 | micrometer | mitutoyo / OD digital dial | 25-50 mm. | 3 |
12 | micrometer | mitutoyo / OD digital dial | 75-100 mm. | 2 |
13 | micrometer | mitutoyo / OD go-nogo gauge type | 0-25 mm. | 6 |
14 | micrometer | mitutoyo / OD spacial jaw type | 0-25, 25-50 mm. | 6 |
15 | micrometer | mitutoyo / ID 2 point | 5-30 mm. | 2 |
16 | micrometer | mitutoyo / ID 2 point | 25-50 mm. | 1 |
17 | micrometer | mitutoyo / ID 2 point | 50-75 mm. | 1 |
18 | micrometer | mituto / ID rod type | 25-150 mm. | 1 Set
|
19 | micro-holetest | brower / ID 3 point type | ตั้งแต่ 6-100 mm. | 1 Set
|
20 | micrometer | mitutoyo / Depth type | 0-150 mm. | 1 Set
|
21 | bore gauge | mitutoyo / 1 micron | 2-6.5 mm. | 2 Set
|
22 | bore gauge | mitutoyo / 1 micron | 6-10 mm. | 2 Set
|
23 | bore gauge | mitutoyo / 1 micron | 10-18 mm. | 3 Set
|
24 | bore gauge | mitutoyo / 1 micron | 18-35 mm. | 2 Set
|
25 | bore gauge | mitutoyo / 10 micron | 35-60 mm. | 1 Set
|
26 | bore gauge | mitutoyo / 10 micron | 50-150 mm. | 3 Set
|
27 | gauge block | gin / class0,87pcs/set | 1.001-100 mm. | 1 Set
|
28 | pin gauge | ishogu / variety size | 2.00-24.00 mm. | 45
|
29 | ring gauge | brower / variety size | 10.00-35.00 mm. | 15
|
30 | thread gauge
| ishogu,ojiyas / variety size | m3-m24,3/16"-3/4" PT,PF 1/8-3/4 | 70
|
31 | microscope | mitutoyo/ | Zoom 20x | 1
|
32 | profile projector
| microtrotic /Horizontal type with digital readout | | 1 Set
|
33 | 2D digital high mesurment
| tesa micro hite /digital high measuring with granite
| | 1 Set
|
34 | inside caliper | mitutoyo / ID Groove measuring | 10-22 mm. | 1
|
35 | inside caliper | mitutoyo / ID Groove measuring | 20-35 mm. | 1 |
36 | inside caliper | mitutoyo / ID Groove measuring | 35-90 mm. | 1
|
37 | concentric testing
| mitutoyo / concentric check | 300 mm. | 1 Set
|
38 | surface mesurment
| mitutoyo / handheld surpace measuring. Machine | | 1 Set
|
39 | calibrate gauge block
| mitutoyo / for calibrate vernier and mlcro meter | 2.5-25 mm. | 1 Set
|
40 | CMM | sirin(Hexagon group) / cnc control cmm. Machine | 500x600x400 mm. | 1 Set
|
41 | Bore Gauge Zero Checker | mitutoyo / for setting bore gauge by gauge block | 18-400 mm. | 1 Set
|